0
0
1
0
0
0
0
1
2
0
0
2
0
0
0
10
0
8
3
11
13
Final
Attendance : 50,559
Attendance : 50,559
10:15
Elliott doubled to left center. 2 runs scored.
10:13
Uribe singled to right center. 1 run scored.
10:12
Najera singled to left center. 2 runs scored.
10:11
Mendoza was walked
10:09
Beal singled to left. 1 run scored.
10:07
Sutter doubled to left. 2 runs scored.
10:06
Elliott doubled to right center. 1 run scored.
9:48
Wolff singled to center. 1 run scored.
9:45
Mendoza homered to left center. 1 run scored.
9:35
Josh hit sacrifice fly
9:34
Bowman singled to center. 1 run scored.
9:27
Uribe homered to right. 1 run scored.
9:10
Kellum homered to right center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Bowman | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B Josh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B Couch | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Kearns | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Hammons | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF Manuel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Kellum | 3 | 1 | 1 | 1 | 0 | 0 | 1 | |
| C Grove | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P Villagomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Christianson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Christianson | 7 | 4 | 3 | 5 | 3 | |
| RP Villagomez | 1 | 7 | 10 | 0 | 4 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Mendoza | 4 | 1 | 2 | 1 | 0 | 0 | 1 | |
| RF Najera | 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 2B Uribe | 4 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 1B Wolff | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C Elliott | 5 | 2 | 3 | 0 | 2 | 0 | 0 | |
| LF Sutter | 4 | 1 | 2 | 1 | 1 | 0 | 0 | |
| SS Sandlin | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Beal | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P Tapp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P Hong | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Hong | 7 | 7 | 3 | 6 | 1 | |
| RP Tapp | 2 | 1 | 0 | 2 | 0 |
Game Conversation
No comments have been posted