Game Recap
Recap 
1
2
3
4
5
6
7
8
9
H
R
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
1
0
4
0
6
1
WP : Barone LP : Ross
Highlights :  Granado  2B   Delgado  2B  
Final
Attendance : 17,444
Bottom 8
9:59 Tellez hit sacrifice fly
Batting AB H RBI BB 2B 3B HR
SS Frierson 4 0 0 0 0 0 0
C Fuentes 4 0 0 0 0 0 0
1B Betz 4 1 0 0 0 0 0
2B Granado 3 2 0 1 1 0 0
LF Vance 4 0 0 0 0 0 0
3B Fenner 3 1 0 0 0 0 0
CF Mcfall 3 0 0 0 0 0 0
RF Macklin 3 0 0 0 0 0 0
P Ross 3 0 0 0 0 0 0
Pitching IP H R K BB
SP Ross 8 5 1 9 2
Batting AB H RBI BB 2B 3B HR
3B Delgado 4 3 0 0 1 0 0
1B Gorman 3 0 0 1 0 0 0
RF Gilley 4 0 0 0 0 0 0
LF Tellez 3 0 1 0 0 0 0
SS Vandyke 4 1 0 0 0 0 0
2B Otero 3 0 0 0 0 0 0
C Pendergrass 3 0 0 0 0 0 0
CF Herr 3 1 0 0 0 0 0
P Barone 2 0 0 1 0 0 0
Pitching IP H R K BB
SP Barone 9 4 0 5 1
Game Conversation
No comments have been posted