4
1
0
0
0
1
0
0
0
1
0
0
1
1
0
0
3
0
11
8
5
4
Final
Attendance : 42,456
Attendance : 42,456
8:13
Huffman homered to right center. 2 runs scored.
8:11
Esposito singled to right center. 1 run scored.
7:55
Fenton homered to center. 1 run scored.
7:53
Huffman doubled to left center. 1 run scored.
7:37
Solomon singled to center. 1 run scored.
7:24
Pruitt homered to right. 1 run scored.
7:09
Christenson homered to right center. 1 run scored.
7:06
Fontenot homered to right. 1 run scored.
7:05
Herman homered to left. 3 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| C Sears | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| SS Huffman | 5 | 2 | 3 | 0 | 1 | 0 | 1 | |
| CF Gaytan | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B Kirkland | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Herman | 5 | 3 | 3 | 0 | 0 | 0 | 1 | |
| 1B Fontenot | 3 | 1 | 1 | 1 | 0 | 0 | 1 | |
| RF Manzanares | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Beane | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P Esposito | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Esposito | 9 | 5 | 4 | 10 | 3 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Pruitt | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B Christenson | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B Walker | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF Wade | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Porterfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Fenton | 3 | 1 | 1 | 1 | 0 | 0 | 1 | |
| LF Jacoby | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| DH Solomon | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B Grier | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF Danielson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Tuck | 9 | 11 | 8 | 10 | 3 |
Game Conversation
No comments have been posted