League Playoff (Bracket)
0
0
0
0
0
1
2
0
1
0
0
0
0
0
1
0
0
0
10
4
4
1
Final
Attendance : 58,057
Attendance : 58,057
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Parham | 5 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C Kelsey | 5 | 3 | 1 | 0 | 0 | 0 | 0 | |
| DH Jagger | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Stinnett | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 2B Sasser | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Nathan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Garmon | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| CF Catron | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF Arteaga | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Bush | 9 | 4 | 1 | 8 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Kingsley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Lugo | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Mckenzie | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C Lay | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Sheehan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Bullock | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Somerville | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH Mullen | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Bustamante | 9 | 10 | 4 | 7 | 1 |
Game Conversation
No comments have been posted