Wildcard Playoff (Bracket)
0
0
0
0
2
1
0
0
1
2
0
0
0
1
0
0
0
8
3
8
4
Final
Attendance : 58,661
Attendance : 58,661
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Kelso | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF Wise | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B Nason | 3 | 1 | 1 | 1 | 0 | 0 | 1 | |
| C Ybarra | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF Huffman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Montenegro | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Stephens | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Lively | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Mccormick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Lu | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Lu | 5 | 6 | 3 | 2 | 0 | |
| RP Mccormick | 3 | 2 | 1 | 4 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Edwards | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS Bostick | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B Batson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH Lawrence | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Hatley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Brandenburg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Dozier | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| CF Benitez | 3 | 3 | 1 | 0 | 1 | 1 | 0 | |
| 2B Allan | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Whitehurst | 9 | 8 | 3 | 7 | 1 |
Game Conversation
No comments have been posted