Wildcard Playoff (Bracket)
2
0
0
0
0
3
1
0
0
0
0
0
1
0
0
0
0
0
6
4
6
3
Final
Attendance : 46,654
Attendance : 46,654
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Sweat | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Gamble | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Adair | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Courtney | 3 | 2 | 2 | 0 | 0 | 0 | 1 | |
| LF Ojeda | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| RF Crutcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Zambrano | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Reaves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Mireles | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Mireles | 9 | 6 | 3 | 5 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Dowling | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Echols | 4 | 2 | 3 | 0 | 0 | 1 | 1 | |
| 3B Bowling | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF Thatcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Bateman | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Rhyne | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| RF Stoner | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| C Espinoza | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Lumpkin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Lofton | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Lofton | 6 | 4 | 3 | 7 | 0 | |
| RP Lumpkin | 3 | 2 | 1 | 3 | 0 |
Game Conversation
No comments have been posted