0
0
0
0
3
0
0
0
0
0
0
4
0
0
0
1
0
1
11
5
17
6
Final / 10
Attendance : 49,307
Attendance : 49,307
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Scoggins | 5 | 3 | 3 | 0 | 0 | 0 | 1 | |
| SS Quillen | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Conley | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 3B Kimble | 5 | 1 | 2 | 0 | 1 | 0 | 0 | |
| C Arias | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Snell | 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF Hickman | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B Humes | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Goldstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Ralph | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Ralph | 8 | 12 | 4 | 3 | 0 | |
| RP Goldstein | 1 | 5 | 2 | 3 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Rey | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C Lafleur | 5 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 2B Nunez | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 3B Bautista | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Wahl | 5 | 3 | 0 | 0 | 1 | 0 | 0 | |
| RF Martin | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Ochoa | 5 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 1B Wolf | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P Livingston | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Livingston | 10 | 11 | 5 | 18 | 1 |
Game Conversation
No comments have been posted