1
0
0
2
1
0
0
1
0
0
0
0
0
0
1
2
1
11
4
9
5
Final
Attendance : 35,963
Attendance : 35,963
10:12
Hutchison homered to left. 1 run scored.
10:10
Player singled to center. 1 run scored.
10:08
Player doubled to left center. 1 run scored.
10:03
Thorn hit sacrifice fly
9:35
Player hit sacrifice fly
9:21
Mendoza homered to right. 1 run scored.
9:15
Player homered to right. 2 runs scored.
9:02
Mendoza doubled to right. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Hurtado | 5 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 3B Mendoza | 5 | 2 | 2 | 0 | 1 | 0 | 1 | |
| SS Farias | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF Kaiser | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Thorn | 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| LF Miner | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C Teeter | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Adair | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| P Hutchison | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P Shore | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Shore | 7 | 6 | 3 | 10 | 3 | |
| RP Hutchison | 1 | 3 | 2 | 0 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Pellegrino | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Free | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF Pappas | 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
| DH Jacks | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B Hong | 4 | 2 | 3 | 0 | 1 | 0 | 1 | |
| RF Ortiz | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF Hogan | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 2B Merriman | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Schindler | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Krieger | 7 | 9 | 2 | 4 | 0 | |
| RP Heredia | 2 | 2 | 2 | 2 | 2 |
Game Conversation
No comments have been posted