0
3
0
0
0
2
0
0
1
1
0
2
0
0
0
2
1
6
2
18
10
Final
Attendance : 53,140
Attendance : 53,140
3:19
Medina homered to center. 1 run scored.
3:16
England homered to center. 2 runs scored.
2:57
Snow doubled to right. 2 runs scored.
2:44
England homered to left. 1 run scored.
2:41
Hayward singled to left center. 1 run scored.
2:27
Hindman doubled to center. 1 run scored.
2:26
England doubled to left center. 1 run scored.
2:06
Pounds homered to left. 1 run scored.
2:05
Ruffin homered to center. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Villalpando | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Cote | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B Alba | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B Passmore | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF Wang | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Medina | 3 | 1 | 1 | 1 | 0 | 0 | 1 | |
| RF Gower | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF Abel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Hayward | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Hayward | 8 | 17 | 10 | 5 | 3 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| C Peralta | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 3B Ruffin | 3 | 2 | 2 | 2 | 0 | 0 | 1 | |
| SS Pounds | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
| RF Hanks | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF Snow | 5 | 2 | 2 | 0 | 2 | 0 | 0 | |
| 2B Stamper | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF England | 5 | 3 | 4 | 0 | 1 | 0 | 2 | |
| 1B Hindman | 5 | 3 | 1 | 0 | 1 | 0 | 0 | |
| P Betancourt | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Betancourt | 9 | 5 | 2 | 6 | 5 |
Game Conversation
No comments have been posted