3
1
0
0
3
0
0
0
4
0
3
0
0
1
1
0
5
0
23
19
5
2
Final
Attendance : 40,885
Attendance : 40,885
8:20
Neeley homered to left. 1 run scored.
8:18
Jarman homered to left. 4 runs scored.
8:08
Neeley homered to left center. 1 run scored.
8:04
Beebe homered to right. 1 run scored.
7:52
Martz singled to center. 1 run scored.
7:49
Jarman doubled to center. 1 run scored.
7:47
Pena tripled to right center. 1 run scored.
7:41
Gil homered to left. 2 runs scored.
7:39
Neeley homered to left center. 2 runs scored.
7:25
Martz homered to right center. 2 runs scored.
7:24
Neeley doubled to left center. 1 run scored.
7:11
Burdette doubled to right center. 1 run scored.
7:04
Jarman homered to right center. 3 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Barbee | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Serrano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Pena | 5 | 3 | 1 | 1 | 0 | 1 | 0 | |
| LF Noble | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Hogan | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C Jarman | 6 | 3 | 8 | 0 | 1 | 0 | 2 | |
| CF Augustine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Santoro | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| DH Neeley | 6 | 6 | 5 | 0 | 1 | 0 | 3 | |
| 1B Martz | 6 | 4 | 3 | 0 | 1 | 0 | 1 | |
| 2B White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Gil | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 3B Chappell | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Lira | 8 | 5 | 2 | 9 | 0 | |
| RP Robinson | 1 | 0 | 0 | 1 | 0 |
Game Conversation