Game Recap
Recap 
1
2
3
4
5
6
7
8
9
H
R
0
1
0
0
0
3
0
0
0
0
0
0
0
0
0
0
0
2
0
6
4
Final
Attendance : 16,462
Bottom 3
9:22 Bautista homered to right. 3 runs scored.
Bottom 1
9:07 Bautista hit sacrifice fly
Batting AB H RBI BB 2B 3B HR
2B Schroeder 3 1 0 1 0 0 0
1B Shaw 4 1 0 0 0 0 0
3B Dodds 4 0 0 0 0 0 0
CF Bautista 3 0 0 0 0 0 0
C Lenz 3 0 0 0 0 0 0
LF Sadler 3 0 0 0 0 0 0
SS Keenan 2 0 0 1 0 0 0
P Duvall 3 0 0 0 0 0 0
RF Cress 3 0 0 0 0 0 0
Pitching IP H R K BB
SP Duvall 8 6 4 6 1
Batting AB H RBI BB 2B 3B HR
CF Rey 3 2 0 1 0 0 0
C Matthews 4 1 0 0 0 0 0
2B Orlando 4 0 0 0 0 0 0
3B Bautista 3 1 4 0 0 0 1
LF Wahl 3 1 0 0 0 0 0
RF Martin 3 0 0 0 0 0 0
SS Ochoa 3 0 0 0 0 0 0
1B Wolf 3 0 0 0 0 0 0
P Betancourt 3 1 0 0 0 0 0
Pitching IP H R K BB
SP Betancourt 9 2 0 6 2
Game Conversation
No comments have been posted