1
4
0
0
3
0
0
0
0
0
0
0
0
0
1
1
4
0
15
9
9
5
Final
Attendance : 33,896
Attendance : 33,896
8:19
Echols singled to center. 1 run scored.
8:16
Galarza doubled to right center. 3 runs scored.
8:09
Reese homered to left. 1 run scored.
8:02
Moniz homered to right center. 1 run scored.
7:25
Galarza singled to left. 2 runs scored.
7:24
Moniz doubled to right center. 1 run scored.
7:10
Wester homered to right center. 1 run scored.
7:09
Reese homered to right center. 3 runs scored.
7:02
Elston homered to left. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Corcoran | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B Elston | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS Styles | 4 | 1 | 0 | 1 | 1 | 0 | 0 | |
| C Moniz | 4 | 2 | 2 | 1 | 1 | 0 | 1 | |
| RF Galarza | 5 | 2 | 5 | 0 | 1 | 0 | 0 | |
| CF Hartmann | 5 | 5 | 0 | 0 | 1 | 0 | 0 | |
| LF Corral | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B Echols | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P Gaston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Hopper | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Packard | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Hopper | 6 | 7 | 4 | 4 | 0 | |
| RP Packard | 2 | 1 | 1 | 1 | 2 | |
| RP Gaston | 1 | 1 | 0 | 1 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Stoll | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Swanson | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS Kunkel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Massey | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Reese | 4 | 2 | 4 | 0 | 0 | 0 | 2 | |
| CF Wester | 4 | 2 | 1 | 0 | 0 | 1 | 1 | |
| RF Vanhoose | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B Batchelor | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH Calhoun | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Noriega | 5 | 7 | 4 | 2 | 1 | |
| RP Najera | 2 | 1 | 0 | 1 | 1 | |
| RP Paquette | 2 | 7 | 5 | 2 | 2 |
Game Conversation
No comments have been posted