2
0
0
1
0
0
0
0
0
0
3
0
0
0
0
1
2
2
15
7
7
4
Final
Attendance : 20,161
Attendance : 20,161
10:18
Reilly doubled to left. 1 run scored.
10:17
Loya hit sacrifice fly
10:09
Alonso homered to right. 2 runs scored.
10:03
Kuntz homered to left center. 1 run scored.
9:41
Roche homered to left center. 2 runs scored.
9:37
Alonso homered to center. 1 run scored.
9:14
Popp singled to center. 1 run scored.
9:04
Soria homered to right center. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Grady | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B Alonso | 5 | 4 | 3 | 0 | 0 | 0 | 2 | |
| C Cortes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Soria | 5 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 2B Scarborough | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| RF Roche | 5 | 3 | 2 | 0 | 0 | 0 | 1 | |
| CF Shumate | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS Figueroa | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P Christopher | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Christopher | 9 | 7 | 4 | 5 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Delagarza | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B South | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Cornell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Mcclelland | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Higginbotham | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| CF Popp | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF Loya | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF Reilly | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| P Kuntz | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Kuntz | 9 | 15 | 7 | 9 | 1 |
Game Conversation
No comments have been posted