1
1
0
0
0
0
0
1
0
1
1
0
0
0
0
0
7
0
15
10
9
3
Final / 10
Attendance : 19,619
Attendance : 19,619
10:27
Owen Robinson committed error on the play
10:24
Trout homered to left. 4 runs scored.
10:19
Guinn doubled to right. 1 run scored.
10:18
Owen singled to left. 1 run scored.
9:54
Fraley doubled to center. 1 run scored.
9:48
Robinson Nix committed error on the play
9:40
Carlisle singled to center. 1 run scored.
9:15
Yamamoto singled to right center. 1 run scored.
9:08
Lake homered to center. 1 run scored.
9:01
King homered to center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| C King | 6 | 3 | 1 | 0 | 0 | 1 | 1 | |
| LF Owen | 6 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS Guinn | 6 | 1 | 1 | 0 | 1 | 0 | 0 | |
| RF Mckinley | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Lake | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DH Doss | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B Nix | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B Trout | 5 | 4 | 4 | 0 | 2 | 0 | 1 | |
| CF Fraley | 5 | 3 | 1 | 0 | 1 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Baldridge | 10 | 8 | 2 | 9 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Wellman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH Carlisle | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B Hopkins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Busby | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Casteel | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Robinson | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B Yamamoto | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C Roddy | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS Agosto | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Fajardo | 6 | 6 | 3 | 5 | 1 | |
| RP Nunn | 3 | 2 | 0 | 0 | 0 | |
| RP Ojeda | 1 | 6 | 6 | 0 | 2 |
Game Conversation
No comments have been posted