0
0
2
0
0
1
0
0
2
0
2
0
0
1
2
0
0
0
10
8
10
2
Final
Attendance : 53,032
Attendance : 53,032
10:11
Espinoza homered to right center. 1 run scored.
10:10
Stoner homered to left. 1 run scored.
10:08
Dejesus singled to left. 1 run scored.
9:52
Moss homered to right. 2 runs scored.
9:40
Bowling homered to left center. 2 runs scored.
9:28
Alba singled to right center. 1 run scored.
9:13
Moss singled to center. 1 run scored.
9:10
Stoner homered to left center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Dowling | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS Echols | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Bowling | 5 | 1 | 2 | 0 | 0 | 0 | 1 | |
| LF Thatcher | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B Bateman | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF Rhyne | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Stoner | 4 | 2 | 2 | 0 | 0 | 0 | 2 | |
| C Espinoza | 3 | 2 | 1 | 1 | 0 | 0 | 1 | |
| P Fleck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Moss | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Moss | 7 | 9 | 2 | 5 | 0 | |
| RP Fleck | 2 | 1 | 0 | 2 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Alba | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B Dejesus | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF Hanna | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Perales | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Hamilton | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH Kirk | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Beam | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF Himes | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS Christman | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Lieberman | 5 | 6 | 4 | 8 | 4 | |
| RP Lemaster | 3 | 4 | 4 | 2 | 1 | |
| RP Gregg | 1 | 0 | 0 | 2 | 0 |
Game Conversation
No comments have been posted