2:00 PM EST
2nd in Luma Horizon East
2nd in Luma Horizon Northwest
Vegas odds :
EasternShoreMD
-240
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Mayo | .250 | 10 | 1 | 2 | .286 | |
| 2B Brackett | .293 | 12 | 2 | 6 | .310 | |
| CF Beall | .250 | 10 | 2 | 4 | .286 | |
| 3B Robledo | .308 | 12 | 4 | 8 | .357 | |
| SS Talbot | .282 | 11 | 4 | 9 | .300 | |
| RF Sayre | .263 | 10 | 1 | 8 | .300 | |
| C Mireles | .200 | 7 | 2 | 5 | .222 | |
| 1B Behrens | .143 | 5 | 1 | 2 | .143 | |
| P Cochrane | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Cochrane | 3.00 | 1.167 | 12 | 3 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Newby | .262 | 11 | 2 | 3 | .279 | |
| 3B Vasquez | .200 | 8 | 1 | 1 | .238 | |
| RF Button | .184 | 7 | 3 | 4 | .225 | |
| DH Mattson | .333 | 12 | 2 | 3 | .385 | |
| C Tejeda | .189 | 7 | 2 | 6 | .231 | |
| CF Puckett | .342 | 13 | 2 | 6 | .359 | |
| LF Cowell | .270 | 10 | 5 | 6 | .270 | |
| 1B Ireland | .143 | 5 | 0 | 2 | .167 | |
| SS Beale | .152 | 5 | 0 | 5 | .152 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Mccaskill | 2.00 | 0.833 | 16 | 2 |
Game Conversation
No comments have been posted