2:00 PM EST
4th in Omicron Desert West
6th in Omicron Desert South
Vegas odds :
Bullets
-140
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Irizarry | .132 | 5 | 1 | 4 | .195 | |
| RF Mccollum | .179 | 7 | 1 | 2 | .200 | |
| SS Diaz | .333 | 13 | 0 | 0 | .333 | |
| C Allred | .216 | 8 | 0 | 3 | .237 | |
| 2B Anguiano | .294 | 10 | 3 | 5 | .351 | |
| 1B Stillwell | .286 | 10 | 2 | 4 | .324 | |
| 3B Ochs | .176 | 6 | 3 | 4 | .200 | |
| CF Slagle | .500 | 16 | 3 | 7 | .543 | |
| P Numbers | .000 | 0 | 0 | 0 | .250 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Numbers | 3.86 | 0.810 | 16 | 2 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Milam | .194 | 7 | 0 | 0 | .216 | |
| 3B Najera | .139 | 5 | 1 | 5 | .162 | |
| LF Castellanos | .286 | 10 | 1 | 2 | .324 | |
| 1B Gunter | .235 | 8 | 2 | 3 | .278 | |
| C Fuqua | .200 | 7 | 0 | 2 | .200 | |
| SS Scholl | .310 | 9 | 0 | 3 | .412 | |
| RF Voss | .152 | 5 | 0 | 2 | .152 | |
| 2B Hofmann | .323 | 10 | 1 | 4 | .344 | |
| P Saddler | .143 | 1 | 0 | 0 | .143 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Saddler | 0.95 | 0.737 | 14 | 1 |
Game Conversation
No comments have been posted