0
1
0
0
0
1
0
0
0
0
0
0
0
0
0
1
0
4
0
8
3
Final
Attendance : 20,001
Attendance : 20,001
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| LF Dulaney | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Crowder | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B Fitts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Foss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH Rios | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B Cottle | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| RF Bryson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Valdivia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Buckingham | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Quiroz | 8 | 8 | 3 | 6 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Spivey | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| LF Bauer | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B King | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Brill | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C Lo | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B Cowles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Riley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Tirado | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Brinkman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Stroud | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Stroud | 6 | 2 | 0 | 3 | 1 | |
| RP Brown | 1 | 1 | 0 | 1 | 0 | |
| RP Brinkman | 2 | 1 | 0 | 0 | 0 |
Game Conversation
No comments have been posted