0
0
0
1
1
2
0
1
0
2
0
0
0
1
3
0
0
14
4
9
7
Final
Attendance : 15,455
Attendance : 15,455
3:04
Franco homered to left center. 2 runs scored.
3:02
Graff homered to left. 1 run scored.
3:00
Kinney hit sacrifice fly
2:45
Silva hit sacrifice fly
2:44
Mchenry tripled to left. 1 run scored.
2:33
Motley homered to right center. 1 run scored.
2:27
Silva homered to left center. 2 runs scored.
2:21
Wade tripled to right center. 1 run scored.
2:15
Motley homered to left. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Wolff | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF Bryant | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| C Wade | 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF Graff | 5 | 3 | 1 | 0 | 0 | 0 | 1 | |
| SS Haller | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| RF Franco | 4 | 2 | 2 | 0 | 1 | 0 | 1 | |
| 3B Mejia | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Kopp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Olivera | 2 | 2 | 0 | 0 | 1 | 1 | 0 | |
| P Moser | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Moser | 4 | 6 | 4 | 3 | 1 | |
| RP Olivera | 4 | 3 | 3 | 4 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Olivo | 4 | 4 | 0 | 0 | 0 | 1 | 0 | |
| SS Kinney | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF Mchenry | 4 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 1B Silva | 3 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 2B Florez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Motley | 4 | 2 | 2 | 0 | 0 | 0 | 2 | |
| LF Foote | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Barrientos | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P Schott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Eldridge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Sorenson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Eldridge | 4 | 5 | 1 | 4 | 1 | |
| RP Sorenson | 3 | 4 | 0 | 2 | 0 | |
| RP Schott | 2 | 5 | 3 | 2 | 0 |
Game Conversation
No comments have been posted