7:00 PM EST
1st in Spectra Falls Northwest
3rd in Spectra Falls Southwest
Vegas odds :
Bandits
-180
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Berry | .412 | 21 | 6 | 13 | .412 | |
| 3B Spearman | .227 | 5 | 2 | 4 | .227 | |
| SS Duenas | .222 | 10 | 0 | 3 | .255 | |
| C Moll | .383 | 18 | 2 | 6 | .396 | |
| DH Moriarty | .318 | 7 | 1 | 2 | .318 | |
| 1B Larkin | .400 | 18 | 3 | 14 | .426 | |
| LF Withers | .250 | 5 | 0 | 2 | .318 | |
| CF Hollins | .395 | 15 | 4 | 8 | .452 | |
| RF Goode | .289 | 11 | 4 | 6 | .341 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Mojica | 0.82 | 0.818 | 17 | 1 |
Game Conversation
No comments have been posted