7:00 PM EST
3rd in Alpha Ruby West
6th in Alpha Ruby South
Vegas odds :
Chicago Lakers
-190
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Kirkpatrick | .271 | 13 | 2 | 6 | .271 | |
| C Cisneros | .395 | 17 | 2 | 6 | .422 | |
| LF Forsythe | .366 | 15 | 1 | 9 | .422 | |
| 2B Hoy | .267 | 12 | 3 | 10 | .267 | |
| 3B Strand | .163 | 7 | 1 | 1 | .182 | |
| CF Bobbitt | .205 | 8 | 3 | 6 | .225 | |
| 1B Harness | .184 | 7 | 1 | 1 | .225 | |
| RF Tijerina | .150 | 6 | 3 | 6 | .150 | |
| P Underhill | .143 | 1 | 0 | 0 | .143 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Underhill | 7.94 | 1.706 | 10 | 8 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Durham | .298 | 14 | 5 | 5 | .313 | |
| C Manuel | .234 | 11 | 1 | 4 | .234 | |
| 1B Beckett | .256 | 11 | 1 | 6 | .304 | |
| 3B Sanchez | .381 | 16 | 1 | 7 | .422 | |
| LF Peebles | .256 | 11 | 1 | 8 | .273 | |
| CF Maier | .225 | 9 | 4 | 10 | .279 | |
| RF Howard | .200 | 8 | 0 | 1 | .238 | |
| SS Emmons | .162 | 6 | 2 | 5 | .205 | |
| P Laboy | .375 | 3 | 1 | 1 | .375 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Laboy | 6.88 | 1.941 | 14 | 1 |
Game Conversation
No comments have been posted