7:00 PM EST
5th in Ocean Star West
4th in Ocean Star Northwest
Vegas odds :
shredders
-120
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Click | .311 | 14 | 3 | 7 | .340 | |
| 1B Cardona | .267 | 12 | 1 | 4 | .313 | |
| C Rafferty | .289 | 13 | 1 | 5 | .304 | |
| RF Curiel | .349 | 15 | 1 | 6 | .349 | |
| SS Cowley | .238 | 10 | 5 | 9 | .273 | |
| LF de Jesus | .190 | 8 | 4 | 8 | .190 | |
| CF Street | .293 | 12 | 2 | 3 | .310 | |
| 3B Ashley | .171 | 7 | 1 | 1 | .171 | |
| P Saldivar | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Saldivar | 7.94 | 1.588 | 6 | 6 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Hwang | .271 | 13 | 4 | 5 | .300 | |
| RF Lamm | .273 | 12 | 2 | 6 | .304 | |
| 2B Hirsch | .163 | 7 | 2 | 4 | .200 | |
| C Keyes | .300 | 12 | 3 | 8 | .378 | |
| CF Bruce | .325 | 13 | 4 | 7 | .386 | |
| LF Giron | .225 | 9 | 0 | 4 | .262 | |
| 1B Cornelius | .184 | 7 | 0 | 1 | .244 | |
| 3B Borrego | .211 | 8 | 3 | 7 | .268 | |
| P Espinosa | .000 | 0 | 0 | 1 | .125 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Espinosa | 6.35 | 1.235 | 15 | 2 |
Game Conversation
No comments have been posted