7:00 PM EST
1st in Alta Canyon Northwest
6th in Alta Canyon Northwest
Vegas odds :
ExPos
-120
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Watters | .333 | 9 | 2 | 4 | .333 | |
| RF Canty | .154 | 4 | 2 | 4 | .185 | |
| 2B Zapata | .417 | 10 | 1 | 1 | .462 | |
| CF Felder | .385 | 10 | 2 | 7 | .385 | |
| C Castillo | .348 | 8 | 3 | 5 | .400 | |
| SS Fierro | .091 | 2 | 0 | 1 | .130 | |
| 3B Franz | .143 | 3 | 0 | 0 | .143 | |
| 1B Hardesty | .190 | 4 | 0 | 0 | .190 | |
| P Loftis | .333 | 1 | 1 | 1 | .333 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Loftis | 2.70 | 0.600 | 14 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Mcnabb | .174 | 8 | 2 | 4 | .208 | |
| 3B Main | .298 | 14 | 1 | 1 | .327 | |
| C Carranza | .217 | 10 | 2 | 8 | .217 | |
| 2B Duong | .220 | 9 | 2 | 8 | .256 | |
| LF Cano | .282 | 11 | 3 | 5 | .317 | |
| CF Smalls | .231 | 9 | 2 | 5 | .286 | |
| 1B Nguyen | .250 | 10 | 1 | 3 | .286 | |
| RF Boyles | .103 | 4 | 1 | 1 | .125 | |
| P Lee | .143 | 1 | 0 | 1 | .143 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Lee | 4.50 | 1.667 | 13 | 6 |
Game Conversation
No comments have been posted