0
0
1
2
0
3
1
1
0
0
0
0
0
5
1
0
0
7
3
11
11
Final
Attendance : 41,434
Attendance : 41,434
8:02
Perkins homered to left center. 1 run scored.
7:57
Carranza homered to left. 3 runs scored.
7:54
Vogt doubled to left. 2 runs scored.
7:33
Chapman homered to left center. 1 run scored.
7:29
Dawkins homered to right center. 1 run scored.
7:25
Reece homered to center. 3 runs scored.
7:14
Ford homered to left. 2 runs scored.
7:08
Dawkins homered to center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Perkins | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF Edward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Rincon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Smithson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Florez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Dawkins | 4 | 2 | 2 | 0 | 0 | 0 | 2 | |
| CF Block | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH Zapata | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Ratcliff | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS Pendleton | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Barreto | 8 | 11 | 11 | 10 | 1 |
Game Conversation
No comments have been posted