0
0
0
0
0
0
0
0
0
0
3
5
0
0
3
1
1
0
14
7
13
6
Final
Attendance : 15,109
Attendance : 15,109
8:17
Wiles doubled to left center. 1 run scored.
8:12
Werner singled to center. 1 run scored.
8:08
Stephen hit sacrifice fly
8:06
Bordelon singled to left. 1 run scored.
8:03
Wiles homered to right. 1 run scored.
7:51
Werner doubled to center. 2 runs scored.
7:49
Kurokawa doubled to center. 2 runs scored.
7:48
Traylor doubled to left center. 1 run scored.
7:41
Stein homered to right. 3 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Razo | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF Skowron | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| SS Wiles | 5 | 3 | 2 | 0 | 1 | 0 | 1 | |
| 1B Stein | 4 | 3 | 3 | 1 | 0 | 0 | 1 | |
| 2B Rubio | 5 | 3 | 0 | 0 | 0 | 1 | 0 | |
| LF Bordelon | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C Petersen | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Stephen | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Menchaca | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Rolon | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Menchaca | 5 | 2 | 0 | 2 | 1 | |
| RP Rolon | 2 | 8 | 5 | 3 | 0 | |
| RP Schwartz | 2 | 3 | 1 | 2 | 1 |
Game Conversation
No comments have been posted