9:00 AM EST
3rd in Omicron Desert Southwest
1st in Omicron Desert Northwest
Vegas odds :
Wolverines
-130
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Calabrese | .195 | 8 | 1 | 1 | .233 | |
| SS Carder | .179 | 7 | 1 | 4 | .220 | |
| CF Floyd | .324 | 12 | 2 | 4 | .359 | |
| C Barringer | .243 | 9 | 3 | 7 | .282 | |
| LF Ly | .167 | 6 | 1 | 3 | .231 | |
| 3B Stephens | .243 | 9 | 0 | 2 | .282 | |
| 1B Somers | .083 | 3 | 2 | 6 | .108 | |
| RF Barbee | .313 | 10 | 1 | 1 | .333 | |
| P Shaw | .000 | 0 | 0 | 1 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Shaw | 3.71 | 1.353 | 17 | 4 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Stricklin | .282 | 11 | 4 | 5 | .333 | |
| LF Carney | .105 | 4 | 2 | 2 | .171 | |
| C Ezell | .268 | 11 | 2 | 3 | .268 | |
| CF Flores | .158 | 6 | 1 | 2 | .220 | |
| 2B Grossman | .300 | 12 | 1 | 3 | .317 | |
| SS Maupin | .395 | 15 | 1 | 10 | .439 | |
| 1B Rosenbaum | .200 | 8 | 1 | 4 | .200 | |
| 3B Moorhead | .278 | 10 | 3 | 8 | .278 | |
| P Iglesias | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Iglesias | 2.50 | 1.167 | 18 | 5 |
Game Conversation
No comments have been posted