Game Preview
(4 - 7)
(10 - 1)
9:00 AM EST Feb 5th
P : Vann (1 - 1)  ERA : 5.50
Notables :
Golden   .319   2 HR   6 RBI Mcvey   .316   3 HR   6 RBI
P : Munoz (0 - 1)  ERA : 3.86
Notables :
Dejesus   .422   6 HR   12 RBI Hamilton   .400   1 HR   2 RBI
Vegas odds :
First Pitch
9:00 AM EST
Game has not started yet
Game has not started yet
Batting Avg Hits HR RBI OBP
3B Elder .245 12 1 2 .275
C Golden .319 15 2 6 .373
CF Withrow .267 12 2 4 .327
2B Gardiner .233 10 1 9 .267
1B Llamas .167 7 2 2 .205
LF Patino .184 7 2 5 .262
SS Dionne .100 4 0 1 .122
RF Mcvey .316 12 3 6 .350
P Vann .125 1 0 0 .125
Pitching ERA WHIP K BB
P Vann 5.50 1.333 17 4
Batting Avg Hits HR RBI OBP
LF Medeiros .362 17 3 7 .375
1B Hamby .304 14 5 15 .347
DH Kirk .304 14 6 13 .333
2B Dejesus .422 19 6 12 .447
3B Taft .265 9 1 4 .265
RF Alba .319 15 2 6 .347
C Hamilton .400 4 1 2 .500
CF Himes .364 16 3 8 .391
SS Jeffries .083 1 0 0 .083
Pitching ERA WHIP K BB
P Munoz 3.86 1.000 19 5
Game Conversation
No comments have been posted