9:00 AM EST
4th in Silver Sunset North
2nd in Silver Sunset South
Vegas odds :
Storm
-130
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Galloway | .320 | 16 | 4 | 10 | .346 | |
| SS Bedard | .271 | 13 | 3 | 4 | .314 | |
| RF Ortega | .191 | 9 | 4 | 6 | .208 | |
| CF Donahue | .245 | 12 | 1 | 7 | .245 | |
| 1B Wynn | .149 | 7 | 1 | 2 | .167 | |
| 2B Lim | .261 | 12 | 4 | 4 | .277 | |
| C Montero | .239 | 11 | 0 | 4 | .255 | |
| LF Thorne | .333 | 14 | 2 | 3 | .349 | |
| P Thurman | .200 | 1 | 0 | 0 | .429 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Thurman | 4.00 | 1.056 | 15 | 5 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Bozeman | .346 | 18 | 2 | 2 | .382 | |
| LF Parham | .241 | 13 | 1 | 3 | .255 | |
| 3B Penny | .314 | 16 | 6 | 12 | .340 | |
| SS Diaz | .308 | 16 | 3 | 7 | .308 | |
| C Rowley | .327 | 16 | 2 | 7 | .365 | |
| CF Lucero | .234 | 11 | 1 | 8 | .294 | |
| RF Satterfield | .267 | 12 | 4 | 11 | .327 | |
| 1B Burchfield | .122 | 6 | 0 | 1 | .122 | |
| P Masters | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Masters | 4.00 | 1.278 | 9 | 5 |
Game Conversation
No comments have been posted