9:00 AM EST
5th in Alpha Ruby South
2nd in Alpha Ruby Northwest
Vegas odds :
Oriole
-220
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Bernal | .240 | 12 | 2 | 2 | .283 | |
| 3B Bermudez | .346 | 18 | 1 | 1 | .346 | |
| LF Velez | .460 | 23 | 4 | 12 | .481 | |
| RF Whiteman | .255 | 12 | 1 | 6 | .300 | |
| SS Acosta | .340 | 16 | 3 | 11 | .367 | |
| 2B Kohl | .255 | 12 | 3 | 11 | .255 | |
| 1B Livingston | .170 | 8 | 6 | 10 | .170 | |
| C Rhea | .119 | 5 | 1 | 1 | .159 | |
| P Hong | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Hong | 4.50 | 1.333 | 13 | 6 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Wolff | .271 | 13 | 1 | 3 | .300 | |
| CF Bryant | .347 | 17 | 6 | 9 | .396 | |
| C Wade | .353 | 18 | 3 | 5 | .365 | |
| LF Graff | .444 | 4 | 1 | 1 | .444 | |
| SS Haller | .267 | 12 | 3 | 6 | .298 | |
| RF Franco | .298 | 14 | 4 | 6 | .298 | |
| 3B Mejia | .167 | 5 | 1 | 4 | .194 | |
| 2B Kopp | .211 | 4 | 2 | 3 | .211 | |
| P Hong | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Hong | 0.00 | 0.000 | 0 | 0 |
Game Conversation
No comments have been posted