Game Recap
Recap 
1
2
3
4
5
6
7
8
9
H
R
0
0
0
0
0
2
0
0
0
0
0
0
0
0
0
0
0
7
0
3
2
WP : Hong LP : Hong
Highlights :  Reddy  SV   Kopp  HR  2 RBI  
Final
Attendance : 25,286
Bottom 3
9:22 Kopp homered to left. 2 runs scored.
Batting AB H RBI BB 2B 3B HR
CF Bernal 4 1 0 0 0 0 0
3B Bermudez 4 1 0 0 0 0 0
LF Velez 4 1 0 0 0 0 0
RF Whiteman 4 0 0 0 0 0 0
SS Acosta 4 2 0 0 0 0 0
2B Kohl 4 1 0 0 0 0 0
1B Livingston 3 0 0 0 0 0 0
C Rhea 3 0 0 0 0 0 0
P Hong 3 0 0 0 0 0 0
Pitching IP H R K BB
SP Hong 8 3 2 8 3
Batting AB H RBI BB 2B 3B HR
1B Wolff 4 0 0 0 0 0 0
CF Bryant 3 0 0 1 0 0 0
C Wade 4 0 0 0 0 0 0
LF Graff 3 1 0 0 0 0 0
SS Haller 3 0 0 0 0 0 0
RF Franco 3 0 0 0 0 0 0
3B Mejia 3 1 0 0 0 0 0
2B Kopp 2 1 2 1 0 0 1
P Reddy 0 0 0 0 0 0 0
P Hong 2 0 0 1 0 0 0
Pitching IP H R K BB
SP Hong 8 6 0 5 0
RP Reddy 1 0 0 1 0
Game Conversation
No comments have been posted