9:00 AM EST
4th in Epsilon Peak Northwest
1st in Epsilon Peak Northwest
Vegas odds :
knoxville nockof
-150
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Kingsley | .364 | 16 | 1 | 4 | .391 | |
| 3B Ogden | .476 | 10 | 1 | 6 | .542 | |
| 2B Yamamoto | .455 | 20 | 5 | 14 | .478 | |
| CF Stern | .240 | 6 | 1 | 2 | .367 | |
| SS Gaskin | .310 | 13 | 2 | 7 | .310 | |
| C Bard | .300 | 6 | 1 | 5 | .333 | |
| 1B Pabon | .250 | 10 | 2 | 4 | .286 | |
| RF Steadman | .241 | 7 | 0 | 1 | .267 | |
| P Alaniz | .167 | 1 | 0 | 0 | .375 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Alaniz | 3.50 | 1.056 | 12 | 8 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Mcdaniel | .200 | 5 | 2 | 3 | .200 | |
| 3B Ginn | .409 | 9 | 3 | 4 | .435 | |
| LF Roybal | .300 | 6 | 2 | 4 | .333 | |
| SS Flores | .450 | 9 | 3 | 4 | .500 | |
| CF Lassiter | .333 | 7 | 4 | 9 | .364 | |
| 2B Ripken | .286 | 6 | 0 | 0 | .286 | |
| RF Zambrano | .158 | 3 | 1 | 3 | .200 | |
| 1B Leung | .263 | 5 | 0 | 1 | .300 | |
| P Nail | .250 | 1 | 0 | 0 | .250 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Nail | 4.00 | 1.000 | 6 | 0 |
Game Conversation
No comments have been posted