9:00 AM EST
2nd in Wild Cherry Northeast
2nd in Wild Cherry Northeast
Vegas odds :
Bluejays
-200
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Soto | .277 | 13 | 2 | 4 | .292 | |
| C Porras | .191 | 9 | 3 | 8 | .208 | |
| 1B Nason | .222 | 10 | 2 | 4 | .255 | |
| 2B Kroll | .267 | 12 | 1 | 6 | .298 | |
| P Arana | .125 | 1 | 0 | 1 | .125 | |
| LF Salisbury | .190 | 8 | 0 | 2 | .227 | |
| 3B Melton | .308 | 12 | 5 | 10 | .325 | |
| SS Atherton | .410 | 16 | 4 | 6 | .425 | |
| RF Carmona | .286 | 10 | 1 | 5 | .324 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Arana | 1.80 | 0.700 | 18 | 3 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Buckley | .304 | 14 | 2 | 3 | .333 | |
| SS Lay | .273 | 6 | 3 | 6 | .273 | |
| DH Robles | .279 | 12 | 4 | 10 | .354 | |
| 1B Looney | .390 | 16 | 3 | 8 | .468 | |
| LF Kolb | .000 | 0 | 0 | 0 | .000 | |
| 2B Caban | .267 | 12 | 3 | 7 | .283 | |
| RF Orth | .286 | 12 | 5 | 15 | .302 | |
| C Shumate | .389 | 14 | 0 | 3 | .450 | |
| 3B Harrell | .286 | 8 | 3 | 10 | .286 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Dugan | 3.00 | 1.056 | 24 | 6 |
Game Conversation
No comments have been posted