0
0
0
0
0
0
0
0
0
0
0
0
1
0
0
3
0
7
1
8
3
Final
Attendance : 20,063
Attendance : 20,063
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Ruiz | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Keating | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B Shivers | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF Hetrick | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS Regalado | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Mares | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Coronado | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Mayhew | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| C Mena | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Mayhew | 8 | 8 | 3 | 9 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Crutchfield | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Bray | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| SS Driggers | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| LF Carranza | 4 | 1 | 3 | 0 | 0 | 0 | 1 | |
| CF Heath | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Westmoreland | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Casillas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Quinlan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Emery | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Emery | 9 | 7 | 1 | 4 | 4 |
Game Conversation
No comments have been posted