9:00 AM EST
1st in Omicron Desert Southwest
6th in Omicron Desert South
Vegas odds :
Otters
-130
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Huynh | .273 | 15 | 3 | 5 | .286 | |
| 2B Upshaw | .308 | 16 | 3 | 8 | .345 | |
| SS Grimm | .292 | 14 | 6 | 14 | .333 | |
| RF Masters | .333 | 16 | 2 | 5 | .360 | |
| C Mireles | .435 | 20 | 3 | 12 | .469 | |
| 3B Emery | .354 | 17 | 2 | 9 | .367 | |
| 1B Aaron | .311 | 14 | 4 | 13 | .354 | |
| CF Layton | .091 | 4 | 0 | 2 | .167 | |
| P Jaime | .143 | 1 | 0 | 0 | .143 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Jaime | 2.12 | 0.941 | 11 | 4 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Milam | .286 | 14 | 3 | 6 | .300 | |
| 3B Najera | .146 | 7 | 2 | 7 | .163 | |
| LF Castellanos | .255 | 12 | 1 | 2 | .286 | |
| 1B Gunter | .304 | 14 | 4 | 6 | .333 | |
| C Fuqua | .174 | 8 | 0 | 2 | .191 | |
| SS Scholl | .220 | 9 | 0 | 3 | .304 | |
| RF Voss | .227 | 10 | 1 | 3 | .227 | |
| 2B Hofmann | .317 | 13 | 2 | 5 | .349 | |
| P Loftis | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Loftis | 3.71 | 1.059 | 10 | 2 |
Game Conversation
No comments have been posted