9:00 AM EST
4th in Omicron Desert Northwest
6th in Omicron Desert Northwest
Vegas odds :
Kings
-190
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Fields | .143 | 6 | 0 | 0 | .200 | |
| CF Wooten | .209 | 9 | 2 | 2 | .244 | |
| SS Scott | .295 | 13 | 4 | 7 | .295 | |
| 1B Fritz | .205 | 8 | 1 | 6 | .244 | |
| 3B Oquendo | .225 | 9 | 2 | 4 | .262 | |
| RF Copeland | .128 | 5 | 0 | 3 | .171 | |
| C Archer | .167 | 6 | 1 | 1 | .211 | |
| 2B Estep | .182 | 6 | 1 | 3 | .206 | |
| P Monroe | .000 | 0 | 0 | 0 | .167 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Monroe | 0.50 | 0.833 | 12 | 2 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Borrego | .298 | 14 | 2 | 5 | .365 | |
| 2B Alcala | .400 | 18 | 6 | 14 | .471 | |
| CF Bustamante | .224 | 11 | 1 | 4 | .255 | |
| LF Duong | .311 | 14 | 3 | 9 | .354 | |
| 1B Kuntz | .267 | 12 | 2 | 4 | .298 | |
| SS Luna | .256 | 11 | 3 | 4 | .304 | |
| 3B Jameson | .209 | 9 | 1 | 1 | .244 | |
| C Boettcher | .214 | 9 | 1 | 7 | .233 | |
| P Hennessey | .250 | 2 | 0 | 1 | .250 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Hennessey | 5.82 | 1.294 | 8 | 3 |
Game Conversation
No comments have been posted