9:00 AM EST
4th in Omicron Desert Northwest
6th in Omicron Desert Northwest
Vegas odds :
Kings
-190
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Fields | .152 | 7 | 0 | 0 | .204 | |
| CF Wooten | .213 | 10 | 2 | 2 | .245 | |
| SS Scott | .271 | 13 | 4 | 7 | .271 | |
| 1B Fritz | .209 | 9 | 1 | 6 | .244 | |
| 3B Oquendo | .250 | 11 | 2 | 4 | .283 | |
| RF Copeland | .119 | 5 | 0 | 3 | .178 | |
| C Archer | .150 | 6 | 1 | 1 | .190 | |
| 2B Estep | .167 | 6 | 1 | 3 | .189 | |
| P Monroe | .000 | 0 | 0 | 0 | .167 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Monroe | 0.50 | 0.833 | 12 | 2 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Borrego | .314 | 16 | 3 | 6 | .375 | |
| 2B Alcala | .367 | 18 | 6 | 14 | .436 | |
| CF Bustamante | .226 | 12 | 1 | 5 | .255 | |
| LF Duong | .306 | 15 | 3 | 9 | .346 | |
| 1B Kuntz | .265 | 13 | 2 | 4 | .294 | |
| SS Luna | .255 | 12 | 3 | 4 | .300 | |
| 3B Jameson | .191 | 9 | 1 | 1 | .224 | |
| C Boettcher | .222 | 10 | 1 | 7 | .255 | |
| P Hennessey | .250 | 2 | 0 | 1 | .250 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Hennessey | 5.82 | 1.294 | 8 | 3 |
Game Conversation
No comments have been posted