Game Preview
(4 - 6)
(6 - 4)
9:00 AM EST Feb 5th
P : Parnell (0 - 2)  ERA : 5.29
Notables :
Seymour   .311   5 HR   10 RBI Worthy   .308   2 HR   5 RBI
P : Wendt (2 - 0)  ERA : 2.00
Notables :
Haywood   .351   6 HR   10 RBI Russo   .324   1 HR   1 RBI
Vegas odds :
Orioles -230
First Pitch
9:00 AM EST
Game has not started yet
Game has not started yet
Batting Avg Hits HR RBI OBP
C Butterfield .152 7 1 4 .170
2B Hatton .178 8 0 2 .196
CF Seymour .311 14 5 10 .326
LF Worthy .308 12 2 5 .341
1B Mendes .275 11 2 6 .275
3B Pride .308 12 3 6 .325
SS Stuart .211 8 3 4 .231
RF Farias .229 8 1 4 .250
P Parnell .000 0 0 0 .000
Pitching ERA WHIP K BB
P Parnell 5.29 1.176 11 4
Batting Avg Hits HR RBI OBP
SS Perron .150 6 0 3 .209
1B Yamada .190 8 1 4 .227
3B Pomeroy .125 5 1 7 .167
LF Fulmer .175 7 2 6 .195
CF Spangler .297 11 3 5 .333
2B Schmid .237 9 4 6 .237
C Haywood .351 13 6 10 .368
DH Russo .324 12 1 1 .324
RF Maurer .300 9 0 1 .400
Pitching ERA WHIP K BB
P Wendt 2.00 0.778 18 3
Game Conversation
No comments have been posted