9:00 AM EST
1st in Epsilon Peak Southeast
4th in Epsilon Peak West
Vegas odds :
Golden Knights
-260
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Sheridan | .250 | 14 | 6 | 9 | .250 | |
| 2B Ojeda | .309 | 17 | 2 | 7 | .309 | |
| SS Mayberry | .314 | 16 | 5 | 10 | .327 | |
| LF Whitmore | .255 | 13 | 0 | 3 | .269 | |
| 3B Poulin | .200 | 10 | 2 | 7 | .216 | |
| C Riggins | .304 | 14 | 1 | 6 | .373 | |
| 1B Heath | .313 | 15 | 2 | 8 | .340 | |
| CF Guillory | .311 | 14 | 5 | 9 | .326 | |
| DH Mcmillen | .302 | 13 | 0 | 4 | .318 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Christopher | 2.37 | 1.000 | 19 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Spain | .320 | 16 | 2 | 4 | .333 | |
| C Atkins | .235 | 12 | 4 | 7 | .235 | |
| LF Rutter | .200 | 10 | 2 | 3 | .216 | |
| RF Goodwin | .229 | 11 | 1 | 5 | .260 | |
| SS Basham | .217 | 10 | 1 | 2 | .250 | |
| CF Rincon | .222 | 10 | 3 | 6 | .239 | |
| 3B Pena | .244 | 10 | 5 | 7 | .279 | |
| 1B Gibson | .184 | 7 | 0 | 2 | .244 | |
| P Cheng | .143 | 1 | 0 | 0 | .143 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Cheng | 12.71 | 2.059 | 15 | 6 |
Game Conversation
No comments have been posted