0
1
0
0
0
3
2
0
0
4
0
0
0
0
0
9
0
6
2
23
17
Final
Attendance : 45,695
Attendance : 45,695
10:22
Yocum singled to right center. 1 run scored.
10:18
Sykes homered to center. 3 runs scored.
10:17
Wilde singled to center. 1 run scored.
10:15
Ferreira singled to left. 1 run scored.
10:14
Cardwell singled to left center. 1 run scored.
10:13
Yocum doubled to left. 1 run scored.
10:12
Ramon singled to right center. 1 run scored.
9:46
Mullin homered to right center. 4 runs scored.
9:32
Lovett doubled to center. 2 runs scored.
9:24
Yocum homered to left. 3 runs scored.
9:06
Ramon homered to left center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Swafford | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Howe | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Sears | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Venegas | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF Ness | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B Amundson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Lovett | 4 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 2B Greathouse | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH Mixon | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Schulz | 4 | 6 | 4 | 4 | 1 | |
| RP Dunn | 4 | 17 | 13 | 2 | 2 |
Game Conversation
No comments have been posted