2
1
0
0
0
0
0
0
2
0
0
0
0
0
0
0
0
0
6
4
6
1
Final
Attendance : 49,707
Attendance : 49,707
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Paterson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Gamez | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C Mcdonnell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Slack | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B Keegan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Cummings | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| CF Salley | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1B Kimble | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P Powell | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Powell | 9 | 5 | 1 | 8 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Navarro | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RF Roby | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Hobson | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| C Russell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH Quezada | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Cruse | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Mccollum | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF Caldera | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Dwyer | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Lake | 8 | 5 | 4 | 3 | 1 | |
| RP Betancourt | 1 | 1 | 0 | 1 | 0 |
Game Conversation
No comments have been posted