9:00 AM EST
4th in Epsilon Peak Southeast
2nd in Epsilon Peak Southeast
Vegas odds :
Tanukis
-250
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Furr | .245 | 13 | 2 | 4 | .245 | |
| 1B Dutton | .098 | 5 | 2 | 4 | .115 | |
| C Lemus | .306 | 15 | 3 | 4 | .320 | |
| CF Jiminez | .273 | 12 | 2 | 5 | .319 | |
| LF Kimmel | .136 | 6 | 2 | 6 | .156 | |
| RF Bechtel | .233 | 10 | 3 | 9 | .233 | |
| SS Shelley | .302 | 13 | 0 | 2 | .302 | |
| 2B Ponce | .150 | 6 | 1 | 3 | .190 | |
| P Curry | .000 | 0 | 0 | 1 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Curry | 3.00 | 1.056 | 15 | 1 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Suarez | .354 | 17 | 4 | 5 | .392 | |
| CF Judge | .106 | 5 | 0 | 2 | .125 | |
| LF Land | .152 | 7 | 1 | 3 | .204 | |
| 3B Muncy | .298 | 14 | 0 | 2 | .313 | |
| C Orta | .318 | 14 | 4 | 9 | .362 | |
| DH Jones | .146 | 6 | 2 | 5 | .222 | |
| 2B Wilson | .209 | 9 | 0 | 1 | .227 | |
| 1B Harper | .275 | 11 | 4 | 9 | .310 | |
| RF Mcleod | .205 | 8 | 3 | 5 | .244 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Ponder | 0.56 | 0.563 | 19 | 2 |
Game Conversation
No comments have been posted