0
0
0
0
0
0
0
3
0
0
0
0
0
0
0
0
0
6
0
6
3
Final
Attendance : 26,653
Attendance : 26,653
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Atkins | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B Garris | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Beale | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Soto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Oleary | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Escalante | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF Rash | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Peters | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P Peacock | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Peacock | 8 | 6 | 3 | 8 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Teal | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2B Tello | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B Lerma | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF Archer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Armstead | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS Estrada | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Gastelum | 3 | 2 | 1 | 0 | 2 | 0 | 0 | |
| C Mena | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Delgadillo | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Delgadillo | 9 | 6 | 0 | 2 | 1 |
Game Conversation
No comments have been posted