9:00 AM EST
5th in Spectra Falls South
1st in Omicron Desert North
Vegas odds :
Birds
-330
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Diehl | .137 | 7 | 2 | 4 | .170 | |
| 1B Wray | .167 | 9 | 2 | 5 | .196 | |
| RF Biddle | .200 | 10 | 0 | 2 | .245 | |
| CF Stahl | .262 | 11 | 2 | 5 | .311 | |
| 2B Omalley | .227 | 10 | 2 | 7 | .244 | |
| LF Toliver | .313 | 15 | 3 | 5 | .313 | |
| C Freund | .174 | 8 | 1 | 3 | .191 | |
| 3B Vanover | .275 | 11 | 3 | 5 | .341 | |
| P Roddy | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Roddy | 9.60 | 1.867 | 10 | 3 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Shelby | .365 | 19 | 2 | 7 | .400 | |
| RF Ford | .327 | 17 | 2 | 5 | .340 | |
| 2B Mcdowell | .451 | 23 | 5 | 12 | .481 | |
| 3B Nason | .265 | 13 | 2 | 4 | .333 | |
| CF Blackman | .292 | 14 | 1 | 6 | .333 | |
| C Adcock | .333 | 16 | 4 | 10 | .347 | |
| 1B Farr | .152 | 7 | 1 | 8 | .188 | |
| SS Doll | .311 | 14 | 4 | 9 | .340 | |
| DH Baughman | .217 | 10 | 3 | 7 | .234 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Castillo | 3.00 | 1.056 | 10 | 5 |
Game Conversation
No comments have been posted