0
0
0
0
0
2
1
0
0
0
0
0
2
0
0
0
1
0
7
4
4
2
Final
Attendance : 25,225
Attendance : 25,225
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| C Yanez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Bateman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Mcneal | 4 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B Grigsby | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS Faust | 4 | 2 | 1 | 0 | 1 | 0 | 1 | |
| LF Leon | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF Silverman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Kowalski | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P Hutcherson | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Hutcherson | 9 | 4 | 2 | 9 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Delagarza | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B South | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C Cornell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Mcclelland | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Higginbotham | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Popp | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Loya | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF Reilly | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P Akers | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Akers | 9 | 7 | 4 | 5 | 1 |
Game Conversation
No comments have been posted