9:00 AM EST
2nd in Silver Sunset East
5th in Silver Sunset Southwest
Vegas odds :
Woofsters
-160
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Corwin | .140 | 7 | 0 | 1 | .173 | |
| 2B Yoo | .260 | 13 | 2 | 3 | .275 | |
| SS Reyes | .184 | 9 | 2 | 4 | .216 | |
| 3B Cabral | .213 | 10 | 2 | 4 | .245 | |
| LF Brownlee | .244 | 11 | 3 | 5 | .277 | |
| 1B Horst | .262 | 11 | 1 | 2 | .326 | |
| CF Victor | .227 | 10 | 0 | 4 | .244 | |
| C Rawlings | .175 | 7 | 0 | 4 | .233 | |
| P Jewell | .167 | 1 | 0 | 0 | .167 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Jewell | 4.24 | 1.000 | 12 | 3 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Coble | .154 | 8 | 1 | 2 | .214 | |
| LF Batchelor | .392 | 20 | 3 | 4 | .415 | |
| C Tucker | .192 | 10 | 1 | 2 | .192 | |
| CF Mccurry | .229 | 11 | 1 | 6 | .245 | |
| 3B Foote | .298 | 14 | 2 | 4 | .327 | |
| 2B Yang | .130 | 6 | 0 | 2 | .184 | |
| 1B Bolduc | .182 | 8 | 2 | 6 | .250 | |
| RF Hoskins | .217 | 10 | 2 | 5 | .217 | |
| DH Razo | .667 | 2 | 0 | 0 | .667 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Locklear | 15.19 | 2.750 | 16 | 5 |
Game Conversation
No comments have been posted