9:00 AM EST
2nd in Theta Premier Northwest
5th in Wild Cherry East
Vegas odds :
Players II
-120
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Razo | .314 | 16 | 1 | 5 | .352 | |
| RF Skowron | .380 | 19 | 3 | 13 | .436 | |
| SS Wiles | .434 | 23 | 3 | 11 | .444 | |
| 1B Stein | .300 | 15 | 4 | 10 | .352 | |
| 2B Rubio | .315 | 17 | 4 | 9 | .315 | |
| LF Bordelon | .188 | 9 | 0 | 2 | .250 | |
| C Petersen | .292 | 14 | 2 | 7 | .292 | |
| 3B Stephen | .261 | 12 | 0 | 4 | .261 | |
| P Lemmon | .250 | 1 | 0 | 0 | .250 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Lemmon | 0.90 | 1.000 | 1 | 3 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Lindgren | .196 | 10 | 1 | 7 | .226 | |
| 3B Guidry | .240 | 12 | 1 | 4 | .240 | |
| 1B Yost | .319 | 15 | 2 | 5 | .347 | |
| CF Schulte | .222 | 10 | 2 | 4 | .286 | |
| LF Redmond | .271 | 13 | 3 | 8 | .286 | |
| 2B Inman | .213 | 10 | 1 | 2 | .245 | |
| SS Horton | .186 | 8 | 0 | 0 | .255 | |
| C Mcclinton | .267 | 12 | 2 | 5 | .283 | |
| P Dowell | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Dowell | 4.00 | 1.167 | 10 | 4 |
Game Conversation
No comments have been posted