9:00 AM EST
3rd in Omicron Desert East
1st in Omicron Desert Northwest
Vegas odds :
Warriors
-110
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Scroggins | .233 | 10 | 2 | 7 | .283 | |
| RF Jordon | .286 | 12 | 2 | 4 | .333 | |
| 3B Reno | .308 | 12 | 2 | 6 | .386 | |
| CF Pena | .273 | 12 | 1 | 6 | .273 | |
| LF Wooten | .302 | 13 | 2 | 7 | .318 | |
| SS Castaneda | .205 | 8 | 1 | 5 | .244 | |
| C Roybal | .216 | 8 | 3 | 4 | .256 | |
| 2B Fincher | .306 | 11 | 3 | 8 | .342 | |
| P Sonnier | .143 | 1 | 0 | 0 | .143 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Sonnier | 7.31 | 1.250 | 10 | 2 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Aparicio | .273 | 12 | 3 | 8 | .273 | |
| 2B Riddell | .200 | 8 | 1 | 3 | .273 | |
| LF Olivarez | .341 | 14 | 2 | 5 | .386 | |
| CF Snowden | .293 | 12 | 3 | 6 | .326 | |
| C Valencia | .231 | 9 | 2 | 4 | .268 | |
| SS Patino | .205 | 8 | 1 | 1 | .244 | |
| RF Stonge | .297 | 11 | 3 | 10 | .333 | |
| 1B Verdin | .289 | 11 | 5 | 9 | .289 | |
| P Rendon | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Rendon | 4.00 | 1.000 | 9 | 4 |
Game Conversation
No comments have been posted