1
1
0
4
1
1
1
0
0
0
0
0
0
1
4
0
1
0
15
8
14
7
Final
Attendance : 47,894
Attendance : 47,894
10:24
Olivas homered to left. 1 run scored.
10:14
Mercer homered to left. 2 runs scored.
10:13
Kish singled to center. 1 run scored.
10:11
Frey doubled to right. 1 run scored.
10:06
Reece doubled to left center. 1 run scored.
9:39
Chester singled to center. 1 run scored.
9:33
Chapman singled to right. 1 run scored.
9:25
Kish doubled to right center. 1 run scored.
9:20
Martell doubled to left. 1 run scored.
9:18
Vogt singled to right center. 1 run scored.
9:16
Ford homered to left center. 2 runs scored.
9:06
Combs homered to left. 1 run scored.
9:04
Gee tripled to left. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Chester | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS Kish | 4 | 2 | 2 | 1 | 1 | 0 | 0 | |
| DH Mercer | 5 | 1 | 2 | 0 | 0 | 0 | 1 | |
| LF Gee | 5 | 3 | 1 | 0 | 1 | 1 | 0 | |
| C Wasson | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Ainsworth | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Olivas | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B Paredes | 4 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 2B Frey | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Layton | 5 | 10 | 6 | 6 | 0 | |
| RP Lemons | 2 | 2 | 1 | 0 | 0 | |
| RP Borrego | 2 | 2 | 0 | 2 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| LF Combs | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B Martell | 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
| C Carranza | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH Reece | 5 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 3B Grantham | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF Escamilla | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Ford | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| SS Chapman | 4 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 1B Vogt | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Clemens | 7 | 11 | 4 | 8 | 3 | |
| RP Montano | 0 | 3 | 3 | 0 | 0 | |
| RP Marquis | 2 | 1 | 1 | 0 | 0 |
Game Conversation
No comments have been posted