9:00 AM EST
2nd in Sigma Glacier Northwest
5th in Sigma Glacier Southwest
Vegas odds :
Bobcats
-220
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Whitmore | .320 | 16 | 1 | 1 | .320 | |
| SS Bales | .383 | 18 | 3 | 7 | .383 | |
| C Mann | .200 | 9 | 2 | 5 | .217 | |
| LF Rhodes | .455 | 20 | 3 | 5 | .467 | |
| 1B Rollins | .231 | 3 | 1 | 2 | .286 | |
| RF Coles | .289 | 11 | 3 | 8 | .372 | |
| CF Manzo | .325 | 13 | 1 | 6 | .357 | |
| P Purnell | .200 | 1 | 0 | 1 | .200 | |
| 3B Perrin | .237 | 9 | 3 | 7 | .256 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Purnell | 7.07 | 1.286 | 13 | 3 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Daley | .333 | 15 | 5 | 6 | .388 | |
| C Mayorga | .391 | 18 | 6 | 12 | .429 | |
| SS Marsh | .273 | 12 | 4 | 9 | .333 | |
| CF Altamirano | .250 | 12 | 1 | 7 | .265 | |
| 3B Mcmaster | .255 | 12 | 2 | 7 | .271 | |
| LF Cleveland | .233 | 10 | 3 | 8 | .250 | |
| RF Mclaurin | .244 | 10 | 1 | 5 | .262 | |
| 2B Robert | .189 | 7 | 3 | 7 | .231 | |
| P Angel | .250 | 2 | 0 | 0 | .250 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Angel | 4.77 | 1.118 | 13 | 4 |
Game Conversation
No comments have been posted