9:00 AM EST
3rd in Theta Premier North
6th in Wild Cherry Northwest
Vegas odds :
Colonels
-140
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| DH Morse | .265 | 13 | 3 | 5 | .357 | |
| C Mattson | .269 | 14 | 3 | 8 | .321 | |
| 1B Wampler | .170 | 8 | 0 | 2 | .264 | |
| 2B Hargrove | .300 | 15 | 2 | 7 | .340 | |
| RF Cobb | .319 | 15 | 0 | 8 | .373 | |
| CF Giordano | .300 | 15 | 2 | 4 | .314 | |
| 3B Kessler | .340 | 16 | 5 | 9 | .380 | |
| LF Naquin | .213 | 10 | 3 | 7 | .245 | |
| SS Valdes | .256 | 11 | 2 | 3 | .304 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Banner | 6.50 | 1.444 | 12 | 4 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Plummer | .176 | 9 | 3 | 4 | .263 | |
| 1B Welch | .314 | 16 | 2 | 4 | .352 | |
| 3B Bland | .347 | 17 | 2 | 4 | .396 | |
| LF Hardman | .294 | 15 | 5 | 9 | .308 | |
| SS Coley | .160 | 8 | 0 | 7 | .176 | |
| CF Olivo | .239 | 11 | 4 | 6 | .286 | |
| RF Altman | .333 | 14 | 3 | 7 | .404 | |
| 2B Sena | .267 | 12 | 1 | 3 | .298 | |
| P Harless | .429 | 3 | 0 | 2 | .429 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Harless | 7.50 | 1.556 | 11 | 1 |
Game Conversation
No comments have been posted