0
1
0
1
2
1
1
0
1
0
0
0
1
1
0
0
2
1
13
7
10
5
Final
Attendance : 15,147
Attendance : 15,147
10:21
Keeler homered to right center. 1 run scored.
10:15
Bayne homered to right. 2 runs scored.
10:00
Olmos singled to left center. 1 run scored.
9:54
Hayes homered to left center. 1 run scored.
9:40
Layman doubled to center. 1 run scored.
9:30
Nance singled to center. 1 run scored.
9:24
Hibbard homered to left center. 1 run scored.
9:21
Bayne homered to left. 2 runs scored.
9:15
Paz homered to right. 1 run scored.
9:07
Guerrero singled to right center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Hayes | 4 | 2 | 1 | 1 | 0 | 0 | 1 | |
| LF Bayne | 5 | 2 | 4 | 0 | 0 | 0 | 2 | |
| 2B Layman | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
| C Clayton | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Heilman | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3B Nance | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS Ceballos | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Schulze | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P Steward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Floyd | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Floyd | 8 | 9 | 4 | 9 | 2 | |
| RP Steward | 1 | 1 | 1 | 0 | 0 |
Game Conversation
No comments have been posted