2:00 PM EST
0 in Wild Cherry South
5th in Wild Cherry South
Vegas odds :
Cornhuskers
-170
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP |
|---|
| Pitching | ERA | WHIP | K | BB |
|---|
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Gough | .140 | 7 | 0 | 1 | .189 | |
| LF Venegas | .191 | 9 | 1 | 3 | .269 | |
| C Dobbins | .340 | 16 | 1 | 4 | .392 | |
| 1B Stricklin | .208 | 10 | 3 | 8 | .255 | |
| RF Keith | .244 | 11 | 0 | 3 | .306 | |
| SS Concepcion | .217 | 10 | 2 | 5 | .234 | |
| 2B Gruber | .182 | 8 | 1 | 5 | .234 | |
| CF Bagwell | .205 | 9 | 2 | 3 | .222 | |
| P Thornhill | .125 | 1 | 1 | 1 | .125 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Thornhill | 4.26 | 1.105 | 14 | 6 |
Game Conversation
No comments have been posted